Product Description
Magnetic drilling machine, annular cutters max. dia 4-inch, power supply tension 110 - 120 Volt, power supply frequency 60 Hertz, power supply connection plug according NEMA 5-15, rotation direction bidirectional.
The Euroboor ECO.100S+/T magnetic core drilling machine cuts holes up to ø 100 mm and is particularly suitable for tapping. This magnetic core drilling machine has an extremely powerful 1,900 W motor with an oil lubricated four-speed gearbox and innovative electronics which offer more safety, significantly reduce the risk of damage of the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer, and you avoid high maintenance costs.
Connection | |
---|---|
minimum diameter threading (inch) | 1/8 |
maximum diameter threading (inch) | 1 3/16 |
minimum diameter annular cutters (inch) | 1/2 |
maximum diameter annular cutters (inch) | 4 |
minimum diameter countersinking (inch) | 3/8 |
maximum diameter countersinking (inch) | 1 3/16 |
minimum diameter twist drills (inch) | 1/16 |
maximum diameter twist drills (inch) | 1 1/4 |
connection 1 model | inside |
connection 1 size (inch) | 1 1/4 |
connection 2 morse taper / drill chuck class | MT3 |
connection 1 type | Weldon |
connection 2 model | outside |
connection 2 type | morse taper |
Dimensions | |
stroke (inch) | 10 1/4 |
magnet length (inch) | 8 11/16 |
magnet width (inch) | 4 5/16 |
magnet height (inch) | 2 1/2 |
minimum height (inch) | 20 1/16 |
maximum height (inch) | 27 15/16 |
length (inch) | 14 3/8 |
height (inch) | 28 1/8 |
width (inch) | 12 3/16 |
Properties | |
rotation direction | bidirectional |
type of gear box lubrication | oil |
magnetic force (pound) | 6615 |
electric rotation speed adjustment | yes |
nett weight (pound) | 61.3 |
system of measurement | inch (imperial) |
application | drilling, countersinking, threading |
Performance | |
no-load minimum rotation speed gear 1 (rotations per minute) | 42 |
no-load maximum rotation speed gear 1 (rotations per minute) | 110 |
load rotation speed gear 1 (rotations per minute) | 85 |
no-load minimum rotation speed gear 2 (rotations per minute) | 65 |
no-load maximum rotation speed gear 2 (rotations per minute) | 190 |
load rotation speed gear 2 (rotations per minute) | 152 |
no-load minimum rotation speed gear 3 (rotations per minute) | 140 |
no-load maximum rotation speed gear 3 (rotations per minute) | 400 |
load rotation speed gear 3 (rotations per minute) | 270 |
no-load minimum rotation speed gear 4 (rotations per minute) | 220 |
no-load maximum rotation speed gear 4 (rotations per minute) | 620 |
load rotation speed gear 4 (rotations per minute) | 480 |
Supply | |
motor power (Ampère) | 17.3 |
total power (Ampère) | 18.6 |
power supply frequency (Hertz) | 60 |
power supply current | AC |
power supply connection | US plug according NEMA 5-15 |
power supply source | mains supply |
power supply type | electric |
power supply tension (Volt) | 110 - 120 |