Product Description
StanleyTM Adjustable Wrenches Product Details: Slip-resistant bi-material cushion grip Knurl turns smoothly for easy operation Laser etched SAE and Metric scale on jaw |
||||||||||||||
Specifications
|
||||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | CN | |||||||||||||
Finish | Chrome | |||||||||||||
Handle Type | I-Beam | |||||||||||||
Hazmat | NO | |||||||||||||
Head Angle | 15¦ | |||||||||||||
Head Thickness [Nom] | 3/4 in | |||||||||||||
Head Width [Nom] | 3/4 in | |||||||||||||
Height [Nom] | 0.600 in | |||||||||||||
Length [Nom] | 14 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
MPI Catalog Page# | 2021:435 | |||||||||||||
Material | Forged Alloy Steel | |||||||||||||
ORMD | NO | |||||||||||||
Opening Size [Max] | 1-3/8 in | |||||||||||||
Opening Type | Jaw | |||||||||||||
Overall Length [Nom] | 12 in | |||||||||||||
Prop 65 | NO | |||||||||||||
Special Order | NO | |||||||||||||
UNSPSC | 27111707 | |||||||||||||
Width [Nom] | 3.8 in | |||||||||||||
Wt. | 1.51 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |