Product Description
| Brand | Chicago Pneumatic |
|---|---|
| Form | Palm |
| Length | 4.1" |
| Power Type | Air |
| Sander Type | Random Orbital |
| Wet Dry Sand | Sanding |
| Avg CFM | 16 CFM |
| Body Material | Composite |
| Country of Origin | Taiwan |
| Decibel level | 16 dba |
| Exhaust Location | Handle |
| Inlet | 1/4" NPT |
| Min Hose | 3/8" I.D. |
| Muffler | Y |
| Pad Size | 6" |
| Regulator | Y |
| RPM | 12000 |
| Speed Type | Variable |
| Orbits in Inches | 3/8" |
| Vacuum Capabilities | non-vacuum |
| Weight | 1.740000 |
| Pad Style | PSA |
| IsKit | N |
| Size General | Standard |
| Performance Rating | Standard Duty |
| Item | Air Sander |
Warranty Info:
1 yr warranty on material and workmanship