Product Description
Features
43 Test Ranges, Auto-Ranging
10 Test Functions
Auto Power-Off, Data Hold
Dual Fuse Protection
10 Meg/Ohm Input Impedance
TEST RANGES:
DC Volts: 0-400mV, 4V, 40V, 400V, 600V
AC Volts: 0-400mV, 4V, 40V, 400V, 600V
DC Current: 0-400uA, 4mA, 40mA, 400mA, 10A
AC Current: 0-400uA, 4mA, 40mA, 400mA, 10A
Resistance: 0-400, 4k, 40k, 400k, 4M, 40M
Frequency: 0-9.999Hz, 99.99Hz, 999.9Hz, 9.999kHz, 99.99kHz, 999.9kHz, 9.999MHz
Capacitance: 0-4nF, 40nF, 400nF, 4uF, 40uF
Duty Cycle: 0.1%-99.9%
Diode: Diode Test
Continuity Test: Audible Beep
NOTE: Click image for multi-meter comparison chart.