Product Description
Capacity | 9,000 LB. | ||||||||||||||||||||||
Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
Overall Height | 111 ½" (9' 3 ½") | ||||||||||||||||||||||
Overall Width | 142" (11' 10") (With Power Unit) 134 ½" (11' 2 ½") | ||||||||||||||||||||||
Outside Column to Outside Column | 124 ?" (10' 4 ?") | ||||||||||||||||||||||
Maximum Lift Height | 74 ½" (6' 2 ½") | ||||||||||||||||||||||
Minimum Arm Height | 4" | ||||||||||||||||||||||
Base Plate Width | 10 ¾" | ||||||||||||||||||||||
Inside Column | 110" (9' 2") | ||||||||||||||||||||||
Drive Thru | 101" (8' 5") | ||||||||||||||||||||||
Column Size | 7 ¼" x 11 ?" | ||||||||||||||||||||||
Column Thickness of Steel | 5mm | ||||||||||||||||||||||
Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
Cable Diameter | .375" | ||||||||||||||||||||||
Base Of Lift | 13 ½" x 18 ¼" | ||||||||||||||||||||||
Motor/Electrical Requirement | 3 HP 220V +/- 5% (209-231volts) single (1) phase. A 30 amp breaker is required. | ||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 1,400 LB. |
Requires a minimum of 4" of concrete with 3000 psi.
All lifts come with a step by step instruction manual.