Product Description
StanleyTM FatMaxTM Classic Tape Measures Product Details: Durable high-impact case with non-slip rubber stands up to job site demands Protective full tape blade MylarTM coating and added BladeArmorTM coating at the hook extends tape life against abrasion and heavy use Easy to read measurements with large font numbers Standard stud markers | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1962 | |||||||||||||
Blade Finish | Mylar-« Polyester Film; BladeArmorGäó first 3 in | |||||||||||||
Blade Length [Nom] | 26 ft | |||||||||||||
Blade Material | Steel | |||||||||||||
Blade Width [Nom] | 1-1/4 in | |||||||||||||
Brand | Stanley | |||||||||||||
Case Material | ABS Plastic; Rubber Grip | |||||||||||||
Color | Black; Yellow | |||||||||||||
Country of Origin | US | |||||||||||||
End Type | 3-Rivet Hook | |||||||||||||
Finish | High-Impact ABS Plastic with Rubber | |||||||||||||
Graduation(s) | 1/16 in; Inch; Feet; Centimeter; Meter | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:29 | |||||||||||||
Material | High-Impact ABS Plastic with Rubber Case; Steel Bl | |||||||||||||
Measuring System | Metric; SAE | |||||||||||||
No. of Scales | 5 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Return Motion | Automatic | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Stud Markings | 16 in; 19.2 in | |||||||||||||
Type | Single Sided Tape | |||||||||||||
UNSPSC | 41114201 | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |