Product Description
StanleyTM PowerlockTM Tape Rules 1 in Wide Blade w/BladeArmor® Product Details: 13% smaller case than the original design provides comfortable, easy to hold grip Belt clip on back of case makes it convenient for carrying around Blade Armor® coating on the first six inches of tape blade reinforces durability and reduces blade breakage Eight feet of blade standout for extra reach Entire blade coated with MylarTM Polyester film for added durability Ridges along top and back of case easy to grip Stud-center marking convenient for framing purposes Top forward blade lock button |
||||||||||||||
Specifications
|
||||||||||||||
Big Catalog Page# | 2012:1964 | |||||||||||||
Blade Finish | Mylar-« Polyester Film; BladeArmorGäó first 3 in | |||||||||||||
Blade Length [Nom] | 16 ft | |||||||||||||
Blade Material | Steel | |||||||||||||
Blade Width [Nom] | 1 in | |||||||||||||
Brand | Stanley | |||||||||||||
Case Material | ABS | |||||||||||||
Color | Silver; Black | |||||||||||||
Country of Origin | FR | |||||||||||||
End Type | 3-Rivet Hook | |||||||||||||
Graduation(s) | 1/16 in | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:31 | |||||||||||||
Measuring System | Inch | |||||||||||||
No. of Scales | 1 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Return Motion | Spring | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Single Side Tape | |||||||||||||
UNSPSC | 27111801 | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |