Product Description
Capacity | 9,000 LB. | ||||||||||||||||||||||
Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
Overall Height | 142" (11' 10") or 138" (11' 6") | ||||||||||||||||||||||
Overall Width | 141" (11' 9") (With Power Unit) 134 ¼" (11' 2 ¼") | ||||||||||||||||||||||
Outside Column To Outside Column | 124 ?" (10' 4 ?") | ||||||||||||||||||||||
Maximum Lift Height (Without Adapters) | 74" (6' 2") | ||||||||||||||||||||||
Maximum Lift Height (With Adapters) | 80 ¼" (6' 8 ¼") | ||||||||||||||||||||||
Padded Bar Height | 136" (11' 4") or 132" (11') | ||||||||||||||||||||||
Minimum Arm Height | 4" | ||||||||||||||||||||||
Inside Column | 109 ¾" (9' 1 ¾") | ||||||||||||||||||||||
Column Size | 7 ¼" x 11 ?" | ||||||||||||||||||||||
Drive Thru | 92 ½" (7' 8 ½") | ||||||||||||||||||||||
Base of Lift | 13 ½" x 18" | ||||||||||||||||||||||
Column Thickness of Steel | 5mm | ||||||||||||||||||||||
Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
Cable Diameter | .375" | ||||||||||||||||||||||
Motor/Electrical Requirement | 3 HP 220V +/- 5% (209-231volts) single (1) phase. A 30 amp breaker is required. | ||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 1,450 LB. | ||||||||||||||||||||||
Requires a minimum of 4" of concrete with 3000 psi. |