Product Description
StanleyTM 1991TM Regular-Duty Utility Blades Product Details: Regular-duty utility blade for light sheet materials, paper, and cardboard Fits most standard utility knives | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1468 | |||||||||||||
Blade Length [Nom] | 2-7/16 in | |||||||||||||
Blade Shape | Trapezoid | |||||||||||||
Blade Tip Shape | Triangular Point | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:229 | |||||||||||||
Material | Carbon Steel | |||||||||||||
No. of Cutting Edges | 1 | |||||||||||||
ORMD | NO | |||||||||||||
Product Features | Disaster Clean-up | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 100/PK with Dispenser | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Thickness [Nom] | 0.025 in | |||||||||||||
Type | Utility | |||||||||||||
UNSPSC | 27111501 | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |