Product Description
StanleyTM Aluminum Flashlights Product Details: Specially designed reflector provides a strong focused beam Shatter-resistant lens Hi-visibility yellow bands Weather Resistant Rear push button | ||||||||||||||
Specifications | ||||||||||||||
Batt. Size | AA | |||||||||||||
Body Material | Anodized Aluminum | |||||||||||||
Brand | Stanley | |||||||||||||
Bulb Type | LED | |||||||||||||
Country of Origin | CN | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 1/2 in | |||||||||||||
Length [Nom] | 8.6 in | |||||||||||||
Lumens 1 | 40 | |||||||||||||
MPI Catalog | NO | |||||||||||||
No. of Batteries | 2 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
UNSPSC | 39111702 | |||||||||||||
Watts [Nom] | 3 W | |||||||||||||
Width [Nom] | 4.7 in | |||||||||||||
Wt. | 0.41 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |