Product Description
Stanley® Block Planes Product Details: Quick-release lever cap makes cutter removal easy Quick-release cam-lock for easy iron removal | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1316 | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | CN | |||||||||||||
Cutting Width [Nom] | 2 in | |||||||||||||
Hazmat | NO | |||||||||||||
Length [Nom] | 7 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Special Order | YES | |||||||||||||
UNSPSC | 27111903 | |||||||||||||
Wt. | 1.93 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |