Product Description
StanleyTM Compo-CastTM Sledge Model Soft Face Hammers Product Details: Non sparking soft face sledge hammers Flat area on head allows upright storage Urethane covering helps reduce noise pollution Steel reinforced handle provides added strength and safety, resists breaking on overstrike Dead blow function uses steel shot | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1281 | |||||||||||||
Brand | Stanley | |||||||||||||
Color | Orange | |||||||||||||
Country of Origin | US | |||||||||||||
Face Diam [Nom] | 3 in | |||||||||||||
Handle Material | Forged Steel | |||||||||||||
Hazmat | NO | |||||||||||||
Head Length | 8-1/4 in | |||||||||||||
Head Material | Urethane | |||||||||||||
Head Weight | 10-1/2 lb | |||||||||||||
Height [Nom] | 3 1/2 in | |||||||||||||
Length [Nom] | 30 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:217 | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 30 in | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 2 per box | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Dead Blow Hammer | |||||||||||||
UNSPSC | 27111602 | |||||||||||||
Width [Nom] | 8.3 in | |||||||||||||
Wt. | 11.35 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |