Product Description
StanleyTM Compo-CastTM Slimline Head Soft Face Hammers Product Details: Non sparking soft slimline hammers of Uni-Cast® construction have no exposed metal Soft faces do not mar surfaces Slimline model offers unique profile, ideal for assembly and repair applications in confined areas Dead blow function uses steel shot Steel reinforced handle provides added strength and safety, resists breaking on overstrike | ||||||||||||||
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. Some examples of these chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically-treated lumber. Your risk from these exposures varies, depending on how often you do this type of work. To reduce your exposure to these chemicals: work in a well ventilated area, and work with approved safety equipment, such as those dust masks that are specially designed to filter out microscopic particles. | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1281 | |||||||||||||
Brand | Stanley | |||||||||||||
Color | Orange | |||||||||||||
Country of Origin | US | |||||||||||||
Face Diam [Nom] | 1 3/4 in | |||||||||||||
Handle Length [Nom] | 12 7/8 in | |||||||||||||
Handle Material | Forged Steel | |||||||||||||
Hazmat | NO | |||||||||||||
Head Length | 5 1/4 in | |||||||||||||
Head Material | Alloy Steel | |||||||||||||
Head Weight | 21 oz | |||||||||||||
Height [Nom] | 1.6 in | |||||||||||||
Length [Nom] | 13 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:217 | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 13 in | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 2 per box | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Dead Blow Hammer | |||||||||||||
UNSPSC | 27111602 | |||||||||||||
Width [Nom] | 5.3 in | |||||||||||||
Wt. | 1.53 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |