Product Description
StanleyTM Compo-CastTM Standard Head Soft Face Hammers Product Details: Non-sparking soft face hammer of Uni-Cast® construction have no exposed metal Soft faces do not mar surfaces or equipment Dead blow function uses steel shot Steel reinforced handle provides added strength and safety, resists breaking on overstrike | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1281 | |||||||||||||
Brand | Stanley | |||||||||||||
Color | Orange | |||||||||||||
Country of Origin | US | |||||||||||||
Face Diam [Nom] | 1.20 in | |||||||||||||
Handle Material | Forged Steel | |||||||||||||
Hazmat | NO | |||||||||||||
Head Length | 3-1/8 in | |||||||||||||
Head Material | Urethane | |||||||||||||
Head Weight | 10 oz | |||||||||||||
Height [Nom] | 1.3 in | |||||||||||||
Length [Nom] | 10.2 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:217 | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 10-1/8 in | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 4 per box | |||||||||||||
Special Order | NO | |||||||||||||
Type | Dead Blow Hammer | |||||||||||||
UNSPSC | 27111602 | |||||||||||||
Width [Nom] | 3.2 in | |||||||||||||
Wt. | 0.73 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |