Product Description
StanleyTM FATMAXTM High-Leverage Angled Cutting Pliers Product Details: High-leverage pivot design uses less energy to cut than traditional cutting pliers Induction hardened cutting jaws engineered to stay sharp longer than non-induction hardened jaws Angled head design cuts flush against any surface | ||||||||||||||
Specifications | ||||||||||||||
Brand | Stanley | |||||||||||||
Cable/Wire Size [Nom] | 1 in | |||||||||||||
Country of Origin | CN | |||||||||||||
Cut Type | Flush | |||||||||||||
Cutting Direction | Diagonal | |||||||||||||
Handle Color | Black/Yellow | |||||||||||||
Handle Material | High Carbon Steel | |||||||||||||
Handle Type | Slip Resistant | |||||||||||||
Hazmat | NO | |||||||||||||
Jaw Length | 1 in | |||||||||||||
Jaw Material | High Carbon Steel | |||||||||||||
Jaw Width | 1-1/16 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
Material | High Carbon Steel | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 8 in | |||||||||||||
Prop 65 | NO | |||||||||||||
Special Order | NO | |||||||||||||
Type | Diagonal Pliers | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |