Product Description
StanleyTM FatmaxTM Short Blade Chisels Product Details: Ergonomically designed bi-material grip handle is impact resistant Large, steel striking cap for increased striking area and impact Tru-tang bar transfers strike-force from strike cap to top | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Wood | |||||||||||||
Big Catalog Page# | 2012:1322 | |||||||||||||
Blade Material | High Carbon Steel | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | GB | |||||||||||||
Cutting Width [Nom] | 1 in | |||||||||||||
Handle Material | Bi-Material | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 9 in | |||||||||||||
Prop 65 | YES | |||||||||||||
Special Order | NO | |||||||||||||
Tip Type | Beveled | |||||||||||||
UNSPSC | 27111900 | |||||||||||||
Wt. | 0.59 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |