Product Description
StanleyTM FATMAXTM Tool Bags Product Details: Central zipper allows for quick access and maximum visibility to contents when opened Ideal for carrying hand tools and other medium to small size items Rugged denier (density of material) polyester | ||||||||||||||
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | ||||||||||||||
Specifications | ||||||||||||||
Applications | Carrying/Storing Tools | |||||||||||||
Brand | Stanley | |||||||||||||
Carrying Method | Handle | |||||||||||||
Color | Black/Yellow | |||||||||||||
Country of Origin | CN | |||||||||||||
Depth [Nom] | 10 in | |||||||||||||
Handle Material | Polyester | |||||||||||||
Handle Type | Grip | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 12 in | |||||||||||||
Length [Nom] | 19 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
Material | Polyester | |||||||||||||
No. of Compartments | 1 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Shape | Rectangular | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Tool Bag | |||||||||||||
Used With | Hand Tools | |||||||||||||
Width [Nom] | 19 in | |||||||||||||
Wt. | 5.7 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |