Product Description
StanleyTM Heavy Duty Staplers Product Details: Quick-jam clear mechanism saves time and hassle | ||||||||||||||
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1478 | |||||||||||||
Body Material | Aluminum | |||||||||||||
Brand | Stanley | |||||||||||||
Cartridge Cap. [Max] | 84 | |||||||||||||
Country of Origin | TW | |||||||||||||
Hazmat | NO | |||||||||||||
Length [Nom] | 7 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Special Order | NO | |||||||||||||
Staple Height [Nom] | 1/4 in; 5/16 in; 3/8 in; 1/2 in; 9/16 in | |||||||||||||
UNSPSC | 27112401 | |||||||||||||
Used With | Arrow T-50 Staples; TRA 700 Series | |||||||||||||
Wt. | 2.1 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |