Product Description
StanleyTM Hickory Handle Sledge Hammers Product Details: Forged steel head is hardened and tempered Faces machine finished | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1293 | |||||||||||||
Brand | Stanley | |||||||||||||
Color | Black | |||||||||||||
Country of Origin | US | |||||||||||||
Face Diam [Nom] | 2-3/8 in | |||||||||||||
Face Type | Double-Face | |||||||||||||
Finish | Polished | |||||||||||||
Handle Length [Nom] | 27-3/4 in | |||||||||||||
Handle Material | Hickory | |||||||||||||
Handle Type | Straight | |||||||||||||
Hazmat | NO | |||||||||||||
Head Length | 7-1/4 in | |||||||||||||
Head Material | Forged Steel | |||||||||||||
Head Type | Sledge | |||||||||||||
Head Weight | 10 lb | |||||||||||||
Length [Nom] | 35 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
Material | Forged Steel | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 35 in | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 4 per box | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Sledge Hammer | |||||||||||||
UNSPSC | 27111602 | |||||||||||||
Width [Nom] | 7.3 in | |||||||||||||
Wt. | 11.25 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |