Product Description
StanleyTM Hickory Handle Sledge Hammers Product Details: Forged steel head is hardened and tempered Faces machine finished | ||||||||||||||
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. Some examples of these chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically-treated lumber. Your risk from these exposures varies, depending on how often you do this type of work. To reduce your exposure to these chemicals: work in a well ventilated area, and work with approved safety equipment, such as those dust masks that are specially designed to filter out microscopic particles. | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1293 | |||||||||||||
Brand | Stanley | |||||||||||||
Color | Black | |||||||||||||
Country of Origin | US | |||||||||||||
Face Diam [Nom] | 2-3/8 in | |||||||||||||
Face Type | Double-Face | |||||||||||||
Finish | Polished | |||||||||||||
Handle Length [Nom] | 27-3/4 in | |||||||||||||
Handle Material | Hickory | |||||||||||||
Handle Type | Straight | |||||||||||||
Hazmat | NO | |||||||||||||
Head Length | 7-1/4 in | |||||||||||||
Head Material | Forged Steel | |||||||||||||
Head Type | Sledge | |||||||||||||
Head Weight | 10 lb | |||||||||||||
Length [Nom] | 35 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
Material | Forged Steel | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 35 in | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 4 per box | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Sledge Hammer | |||||||||||||
UNSPSC | 27111602 | |||||||||||||
Width [Nom] | 7.3 in | |||||||||||||
Wt. | 11.25 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |