Product Description
Stanley-TM Long Tapes Product Details: Easy wind drum Easy to read markings Lock ring recoils neatly into contoured case | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1965 | |||||||||||||
Blade Finish | Polymer Coated | |||||||||||||
Blade Length [Nom] | 100 ft | |||||||||||||
Blade Material | Steel | |||||||||||||
Blade Style | C2 | |||||||||||||
Blade Thickness [Nom] | 0.0051 in | |||||||||||||
Blade Width [Nom] | 3/8 in | |||||||||||||
Brand | Stanley | |||||||||||||
Case Material | ABS | |||||||||||||
Color | Yellow | |||||||||||||
Country of Origin | TH | |||||||||||||
Depth [Nom] | 2 in | |||||||||||||
End Type | Retractable Hook | |||||||||||||
Finish | High-Impact ABS | |||||||||||||
Graduation(s) | 1/8 in | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Length [Nom] | 7.900 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:30 | |||||||||||||
Material | Steel | |||||||||||||
Measuring System | Inch | |||||||||||||
No. of Scales | 1 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 6 per box | |||||||||||||
Return Motion | Power | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Stud Markings | 16 in | |||||||||||||
Type | Single Side Tape | |||||||||||||
UNSPSC | 41114201 | |||||||||||||
Width [Nom] | 6.900 in | |||||||||||||
Wt. | 0.85 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |