Product Description
Stanley® Plane Iron Cutters Product Details: Made of hardened, tempered high-carbon chrome steel Can be honed to a razor sharp edge Cutters are fine rotary ground to a flat surface for easier sharpening | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | CN | |||||||||||||
Cutting Width [Nom] | 2 in | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Special Order | YES | |||||||||||||
Type | Plane Blade | |||||||||||||
UNSPSC | 27110000 | |||||||||||||
Wt. | 0.29 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |