Product Description
StanleyTM Roofing Utility Blades Product Details: Edge is engineered to withstand the rigors of cutting todayÆs heavy and thick roofing materials 75% stronger than Stanley's 11-983 Hook Blade, resulting in fewer blade changes Designed for use in fixed blade knives only ôROOF" call-out is laser etched on blade to help prevent accidental mixing with standard blades | ||||||||||||||
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. Some examples of these chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically-treated lumber. Your risk from these exposures varies, depending on how often you do this type of work. To reduce your exposure to these chemicals: work in a well ventilated area, and work with approved safety equipment, such as those dust masks that are specially designed to filter out microscopic particles. | ||||||||||||||
Specifications | ||||||||||||||
Applications | Roofing | |||||||||||||
Blade Length [Nom] | 1-7/8 in | |||||||||||||
Blade Shape | Hook | |||||||||||||
Blade Tip Shape | Sharp | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | GB | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
Material | Carbide Steel | |||||||||||||
No. of Cutting Edges | 2 | |||||||||||||
No. of Sections | 2 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 70 per pack | |||||||||||||
Special Order | YES | |||||||||||||
Stock Status | In Stock | |||||||||||||
Thickness [Nom] | 0.032 in | |||||||||||||
Type | Roofing | |||||||||||||
Wt. | 3/4 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |