Product Description
StanleyTM Round Point Utility Blades Product Details: Reduces damage to interior contents when cutting open cartons Round point reduces risk of accidental cuts | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Bar Thickness | 0.025 in | |||||||||||||
Big Catalog Page# | 2012:1469 | |||||||||||||
Blade Length [Nom] | 1 7/8 in | |||||||||||||
Blade Shape | Trapezoid | |||||||||||||
Blade Tip Shape | Rounded | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:231 | |||||||||||||
Material | Steel | |||||||||||||
No. of Cutting Edges | 1 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 100 per dispenser | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Replacement Blade | |||||||||||||
UNSPSC | 27111501 | |||||||||||||
Wt. | 0.98 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |