Product Description
StanleyTM Rubber Mallets Product Details: The rubber head helps minimize marring and surface damage The double face allows you to use both ends of the head for longer life Tough rubber head molded to a wood handle | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1288 | |||||||||||||
Brand | Stanley | |||||||||||||
Color | Handle Natural; Head Black | |||||||||||||
Country of Origin | CN | |||||||||||||
Face Diam [Nom] | 2-3/8 in | |||||||||||||
Handle Material | Lacquered Hickory | |||||||||||||
Handle Type | Classic | |||||||||||||
Hazmat | NO | |||||||||||||
Head Length | 8 in | |||||||||||||
Head Material | Rubber | |||||||||||||
Head Weight | 18 oz | |||||||||||||
Head Width [Nom] | 4 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
MPI Catalog Page# | 2021:218 | |||||||||||||
ORMD | NO | |||||||||||||
Overall Length [Nom] | 13-1/2 in | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 5 per box | |||||||||||||
Special Order | YES | |||||||||||||
Stock Status | In Stock | |||||||||||||
UNSPSC | 27111601 | |||||||||||||
Wt. | 1.35 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |