Product Description
Stanley® SharpToothTM Handsaws Product Details: 3-sided tooth design cuts wood 50% faster than conventional saws Teeth can be resharpened | ||||||||||||||
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. Some examples of these chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically-treated lumber. Your risk from these exposures varies, depending on how often you do this type of work. To reduce your exposure to these chemicals: work in a well ventilated area, and work with approved safety equipment, such as those dust masks that are specially designed to filter out microscopic particles. | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1401 | |||||||||||||
Blade Length [Nom] | 20 in | |||||||||||||
Blade Type | Crosscut Saw | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | US | |||||||||||||
Handle Material | Hardwood | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1.100 in | |||||||||||||
Length [Nom] | 23.600 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 4 per box | |||||||||||||
Special Order | YES | |||||||||||||
Teeth Per Inch | 8 | |||||||||||||
UNSPSC | 27111508 | |||||||||||||
Width [Nom] | 5.800 in | |||||||||||||
Wt. | 1.12 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |