Product Description
Stanley® SharpToothTM Handsaws Product Details: 3-sided tooth design cuts wood 50% faster than conventional saws Teeth can be resharpened | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1401 | |||||||||||||
Blade Length [Nom] | 20 in | |||||||||||||
Blade Type | Crosscut Saw | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | US | |||||||||||||
Handle Material | Hardwood | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1.100 in | |||||||||||||
Length [Nom] | 23.600 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 4 per box | |||||||||||||
Special Order | YES | |||||||||||||
Teeth Per Inch | 8 | |||||||||||||
UNSPSC | 27111508 | |||||||||||||
Width [Nom] | 5.800 in | |||||||||||||
Wt. | 1.12 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |