Product Description
StanleyTM SharpTooth® Saws Product Details: 3-sided tooth design cuts wood 50% faster than conventional saws Induction hardened teeth stay sharp longer Cuts plastic tubing | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Plastic | |||||||||||||
Big Catalog Page# | 2012:1401 | |||||||||||||
Blade Length [Nom] | 20 in | |||||||||||||
Blade Type | Crosscut Saw | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | US | |||||||||||||
Handle Material | Hardwood | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Special Order | YES | |||||||||||||
Stock Status | In Stock | |||||||||||||
Teeth Per Inch | 8 | |||||||||||||
UNSPSC | 27111508 | |||||||||||||
Wt. | 1.27 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |