Product Description
StanleyTM SharpTooth® Saws Product Details: 3-sided tooth design cuts wood 50% faster than conventional saws Induction hardened teeth stay sharp longer Cuts plastic tubing | ||||||||||||||
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. Some examples of these chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically-treated lumber. Your risk from these exposures varies, depending on how often you do this type of work. To reduce your exposure to these chemicals: work in a well ventilated area, and work with approved safety equipment, such as those dust masks that are specially designed to filter out microscopic particles. | ||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Plastic | |||||||||||||
Big Catalog Page# | 2012:1401 | |||||||||||||
Blade Length [Nom] | 20 in | |||||||||||||
Blade Type | Crosscut Saw | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | US | |||||||||||||
Handle Material | Hardwood | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | YES | |||||||||||||
Special Order | YES | |||||||||||||
Stock Status | In Stock | |||||||||||||
Teeth Per Inch | 8 | |||||||||||||
UNSPSC | 27111508 | |||||||||||||
Wt. | 1.27 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |