Product Description
StanleyTM Top Read Levels Product Details: Top read center vial for easy readability Yellow vial covers for high visibility and easier reading vials End caps to prevent denting | ||||||||||||||
Specifications | ||||||||||||||
Accuracy | -¦0.0020 in | |||||||||||||
Base Type | Flat | |||||||||||||
Big Catalog Page# | 2012:1919 | |||||||||||||
Body Material | Aluminum | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | TH | |||||||||||||
Hazmat | NO | |||||||||||||
Length [Nom] | 48 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
No. of Vials | 3 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 5 per carton | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Builders Spirit Level | |||||||||||||
UNSPSC | 27111802 | |||||||||||||
Vial Positions | 1 Level; 2 Plumb | |||||||||||||
Wt. | 1.6 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |