Product Description
StanleyTM Top Read Levels Product Details: Top read center vial for easy readability Yellow vial covers for high visibility and easier reading vials End caps to prevent denting | ||||||||||||||
Specifications | ||||||||||||||
Accuracy | -¦0.0010 in | |||||||||||||
Base Type | Grooved | |||||||||||||
Big Catalog Page# | 2012:1919 | |||||||||||||
Body Material | Aluminum | |||||||||||||
Brand | Stanley | |||||||||||||
Country of Origin | TH | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 2 3/8 in | |||||||||||||
Length [Nom] | 48 in | |||||||||||||
MPI Catalog | NO | |||||||||||||
MPI Catalog Page# | 2021:420 | |||||||||||||
No. of Vials | 3 | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 3 per carton | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Structure | I-Beam | |||||||||||||
Type | Builders Spirit Level | |||||||||||||
UNSPSC | 27111802 | |||||||||||||
Vial Material | Acrylic | |||||||||||||
Vial Positions | 1 Level; 2 Plumb | |||||||||||||
Width [Nom] | 1 in | |||||||||||||
Wt. | 1.55 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |