Product Description
1 000AA SAE BLADE FEELER GAUGE, 25 BLADES, .015-.040
2 1120 BOX END WRENCH, 5/16" X 3/8" 12 POINTS
3 1122 BOX END WRENCH, 3/8" X 7/16" 12 POINTS
4 1125 BOX END WRENCH, 7/16" X 1/2" 12 POINTS
5 1126 BOX END WRENCH, 1/2" X 9/16" 12 POINTS
6 1130 BOX END WRENCH, 9/16" X 5/8" 12 POINTS
7 1134 BOX END WRENCH, 5/8" X 11/16" 12 POINTS
8 1135 BOX END WRENCH, 3/4" X 11/16" 12 POINTS
9 1139 BOX END WRENCH, 3/4" X 7/8" 12 POINTS
10 1140 BOX END WRENCH, 13/16" X 7/8" 12 POINTS
11 1145 BOX END WRENCH, 15/16" X 1" 12 POINTS
12 1150 BOX END WRENCH, 1-1/16" X 1-1/8" 12 POINTS
13 1151 1-1/16 IN X 1-1/4 IN 12-PT B
14 1155 1-1/4 IN X 1-5/16 IN 12-PT B
15 1160 1-1/4 IN X 1-3/8 IN 12-PT BO
16 1162 1-7/16 IN X 1-1/2 IN 12-PT B
17 1164 1-5/8 IN X 1-11/16 IN 12-PT
18 1191 RATCHET BOX-END WRENCH, 1/4X5/16
19 1192 RATCHET BOX-END WRENCH, 3/8X7/16
20 1193 RATCHET BOX-END WRENCH, 1/2X9/16
21 1194 RATCHET BOX-END WRENCH, 5/8X11/16
22 1195 RATCHET BOX-END WRENCH, 5/8X3/4
23 1196 RATCHET BOX-END WRENCH, 3/4X7/8
24 1208 1/4 IN 6-PT COMBINATION CHROME
25 1210 5/16" 12 POINTS COMBINATION CHRO
26 1212 3/8" 12 POINTS COMBINATION CHROM
27 1214 7/16" 12 POINTS COMBINATION CHRO
28 1216 1/2" 12 POINTS COMBINATION CHROM
29 1218 9/16" 12 POINTS COMBINATION CHRO
30 1220 5/8" 12 POINTS COMBINATION CHROM
31 1222 11/16" 12 POINTS COMBINATION CHR
32 1224 3/4" 12 POINTS COMBINATION CHROM
33 1226 13/16" 12 POINTS COMBINATION CHR
34 1228 7/8" 12 POINTS COMBINATION CHROM
35 1230 15/16" 12 POINTS COMBINATION CHR
36 1232 COMBINATION WRENCH, 1" 12 POINTS FULL POLISH
37 1234 COMBINATION WRENCH, 1-1/16" 12 POINTS FULL POLISH
38 1236 COMBINATION WRENCH, 1-1/8" 12 POINTS FULL POLISH
39 1240 COMBINATION WRENCH, 1-1/4" 12 POINTS FULL POLISH
40 1312P BALL PEIN HAMMER, 12OZ HICKORY
41 1316P BALL PEIN HAMMER, POLISHED HEAD, 16OZ
42 1324P BALL PEIN HAMMER, 24OZ HICKORY
43 1340P BALL PEIN HAMMER, 40OZ HICKORY
44 1432 BRASS HAMMER, 62OZ WOOD HANDLE
45 1725 SAE OBSTRUCTION WRENCH, 7/16X1/2
46 1730 SAE OBSTRUCTION WRENCH, 9/16X5/8
47 1731 SAE OBSTRUCTION WRENCH, 5/8X3/4
48 206G ELECTRICIAN PLIERS, DIAGONAL CUT, 6 1/4
49 220G PLIER, 6-5/8" CONIC FLAT NOSE
50 2292G PLIER, 8-9/32" NEEDLE NOSE
51 240G GROOVE JOINT PLIERS, STRIATED TEETH, 10”
52 268G ELECTRICIAN PLIERS, SIDE CUT, 8 9/16”
53 278 PLIER, 8" SLIP JOINT
54 280 PLIERS, 10" SLIP JOINT
55 3016 3/16 IN X 1/4 IN OPEN END CHRO
56 3018 OPEN-END WRENCH, 1/4” X 5/16
57 3020 OPEN-END WRENCH, 5/16” X 3/8
58 3021 3/8 IN X 7/16 IN OPEN END CHRO
59 3025 OPEN-END WRENCH, 7/16” X 1/2
60 3026 OPEN-END WRENCH, 1/2” X 9/16
61 3030 OPEN-END WRENCH, 9/16” X 5/8
62 3031 OPEN-END WRENCH, 5/8” X 3/4
63 3033 19/32 IN X 11/16 IN OPEN END C
64 3034 5/8 IN X 11/16 IN OPEN END CHR
65 3035 OPEN-END WRENCH, 11/16” X 3/4
66 3038 13/16 IN X 3/4 IN OPEN END CHR
67 3039 3/4 IN X 7/8 IN OPEN END CHROM
68 3040 OPEN-END WRENCH, 13/16” X 7/8
69 3045 OPEN-END WRENCH, 15/16” X 1
70 3050 OPEN-END WRENCH, 1 1/16” X 1 1/8
71 3051 1-1/16 IN X 1-1/4 IN OPEN END
72 3055 1-1/16 IN X 1-5/16 IN OPEN END
73 3060 1-3/8 IN X 1-7/16 IN OPEN END
74 3070 1-1/2 IN X 1-5/8 IN OPEN END C
75 34 1/4 OFFSET SCREWDRIVER, PHILLIPS #1-2X4 3/4
76 34 3/8 OFFSET SCREWDRIVER, PHILLIPS #3-4 X 6
77 35 1/4 SAE OFFSET SCREWDRIVER, 1/4X3
78 352 ADJUSTABLE HACKSAW, 8” 10” & 12”
79 36 1/4 SAE OFFSET SCREWDRIVER, 1/4X4 1/8
80 36 3/8 SAE OFFSET SCREWDRIVER, 3/8X6
81 36 5/16 SAE OFFSET SCREWDRIVER, 5/16X5
82 3764 3/8 IN X 7/16 IN 6-PT FLARE N
83 3768 1/2 IN X 9/16 IN 6-PT FLARE N
84 3772 5/8 IN X 11/16 IN 6-PT FLARE N
85 385 CONVERTIBLE RETAINING RING PLIERS, .070” 0°
86 41-1/2 PUNCH, 90° 1/2" CENTER
87 41-5/8 PUNCH, 90° 5/8" CENTER
88 41-7/16 PUNCH, 90° 7/16" CENTER
89 4101 PLIER,10" STRAIGTH JAW LOOKING
90 4102 PLIER,10" HD CURVE JAW LOCKING
91 4232SJ PULLER, 8PC 10T STRAIGHT JAW
92 47-1/2X1/4 STRAIGHT PUNCH, 1/2” X 1/4
93 47-1/4X1/16 PUNCH, 1/4X1/16" DRIVE PIN
94 47-1/4X3/32 STRAIGHT PUNCH, 1/4” X 3/32
95 47-3/8X3/16 STRAIGHT PUNCH, 3/8” X 3/16
96 47-5/16X1/8 STRAIGHT PUNCH, 5/16” X 1/8
97 47-5/16X5/32 STRAIGHT PUNCH, 5/16” X 5/32
98 47-7/16X7/32 PUNCH, 7/16X7/32" DRIVE PIN
99 4705 SOCKET, 1/4"DR 6PT 5/32"
100 4706 SOCKET, 1/4"DR 6PT 3/16"
101 4707 SAE SOCKET, 1/4 DRIVE, 6-POINT, 7/32
102 4708 SAE SOCKET, 1/4 DRIVE, 6-POINT, 1/4
103 4709 SAE SOCKET, 1/4 DRIVE, 6-POINT, 9/32
104 4710 SAE SOCKET, 1/4 DRIVE, 6-POINT, 5/16
105 4711 SAE SOCKET, 1/4 DRIVE, 6-POINT, 11/32
106 4712 SAE SOCKET, 1/4 DRIVE, 6-POINT, 3/8
107 4714 SAE SOCKET, 1/4 DRIVE, 6-POINT, 7/16
108 4716 SAE SOCKET, 1/4 DRIVE, 6-POINT, 1/2
109 4718 SAE SOCKET, 1/4 DRIVE, 6-POINT, 9/16
110 4749 RATCHET, 1/4 DRIVE, REVERSIBLE, PEAR HEAD
111 4760 EXTENSION, 1/4” X 3 INCHES
112 4761 EXTENSION, 1/4” X 6 INCHES
113 4766 FLEX HANDLE, 1/4” X 5 13/16
114 4770 UNIVERSAL JOINT, 1/4” X 1 5/16
115 4977B HEX KEY SET, 9PC 5/64"-1/4"
116 50-1/2 SHORT TAPERED PUNCH, 1/2
117 50-7/16 SHORT TAPERED PUNCH, 7/16
118 502050 SPARKPLUG SOCKET, 3/8"DR 5/8"
119 5026HPA SPARKPLUG SOCKET,3/8"DR 13/16"
120 5208 SAE SOCKET, 3/8 DRIVE, 12-POINT, 1/4
121 5210 SAE SOCKET, 3/8 DRIVE, 12-POINT, 5/16
122 5212 SAE SOCKET, 3/8 DRIVE, 12-POINT, 3/8
123 5214 SAE SOCKET, 3/8 DRIVE, 12-POINT, 7/16
124 5216 SAE SOCKET, 3/8 DRIVE, 12-POINT, 1/2
125 5217 SOCKET, 3/8" DR 12PT 17/32"
126 5218 SAE SOCKET, 3/8 DRIVE, 12-POINT, 9/16
127 5219 SOCKET, 3/8" DR 12PT 19/32"
128 5220 SAE SOCKET, 3/8 DRIVE, 12-POINT, 5/8
129 5222 SAE SOCKET, 3/8 DRIVE, 12-POINT, 11/16
130 5224 SAE SOCKET, 3/8 DRIVE, 12-POINT, 3/4
131 5226 SAE SOCKET, 3/8 DRIVE, 12-POINT, 13/16
132 5228 SAE SOCKET, 3/8 DRIVE, 12-POINT, 7/8
133 5230 SAE SOCKET, 3/8 DRIVE, 12-POINT, 15/16
134 5232 SAE SOCKET, 3/8 DRIVE, 12-POINT, 1
135 5249 RATCHET, 3/8 DRIVE, REVERSIBLE, PEAR HEAD
136 5253 ADAPTER, 3/8” FEMALE X 1/2” MALE
137 5254 ADAPTER, 1/2” FEMALE X 3/8” MALE
138 5261 EXTENSION, 3/8"X8"
139 5262 EXTENSION, 3/8” X 12 INCHES
140 5265 FLEX HANDLE, 3/8” X 7 13/16
141 5270 UNIVERSAL JOINT, 3/8” X 1 15/16
142 5316 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1/2
143 5316H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 1/2
144 5318 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 9/16
145 5318H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 9/16
146 5320 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 5/8
147 5320H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 5/8
148 5322 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 11/16
149 5322H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 11/16
150 5324 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 3/4
151 5324H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 3/4
152 5326 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 13/16
153 5326H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 13/16
154 5328 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 7/8
155 5328H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 7/8
156 5330 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 15/16
157 5330H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 15/16
158 5332 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1
159 5332H SAE LONG SOCKET, 1/2 DRIVE, 6-POINT, 1
160 5334 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1 1/16
161 5336 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1 1/8
162 5340 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1 1/4
163 5412 SAE SOCKET, 1/2 DRIVE, 12-POINT, 3/8
164 5412H SAE SOCKET, 1/2 DRIVE, 6-POINT, 3/8
165 5414 SAE SOCKET, 1/2 DRIVE, 12-POINT, 7/16
166 5414H SAE SOCKET, 1/2 DRIVE, 6-POINT, 7/16
167 5416 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1/2
168 5416H SAE SOCKET, 1/2 DRIVE, 6-POINT, 1/2
169 5418 SAE SOCKET, 1/2 DRIVE, 12-POINT, 9/16
170 5418H SAE SOCKET, 1/2 DRIVE, 6-POINT, 9/16
171 5420 SAE SOCKET, 1/2 DRIVE, 12-POINT, 5/8
172 5420H SAE SOCKET, 1/2 DRIVE, 6-POINT, 5/8
173 5422 SAE SOCKET, 1/2 DRIVE, 12-POINT, 11/16
174 5422H SAE SOCKET, 1/2 DRIVE, 6-POINT, 11/16
175 5424 SAE SOCKET, 1/2 DRIVE, 12-POINT, 3/4
176 5424H SAE SOCKET, 1/2 DRIVE, 6-POINT, 3/4
177 5426 SAE SOCKET, 1/2 DRIVE, 12-POINT, 13/16
178 5426H SAE SOCKET, 1/2 DRIVE, 6-POINT, 13/16
179 5428 SAE SOCKET, 1/2 DRIVE, 12-POINT, 7/8
180 5428H SAE SOCKET, 1/2 DRIVE, 6-POINT, 7/8
181 5430 SAE SOCKET, 1/2 DRIVE, 12-POINT, 15/16
182 5430H SAE SOCKET, 1/2 DRIVE, 6-POINT, 15/16
183 5432 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1
184 5432H SAE SOCKET, 1/2 DRIVE, 6-POINT, 1
185 5434 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1 1/16
186 5436 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1 1/8
187 5438 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1 3/16
188 5440 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1 1/4
189 5449 RATCHET, 1/2" REVERSIBLE
190 5460 EXTENSION, 1/2” X 2 1/2 INCHES
191 5461 EXTENSION, 1/2” X 5 INCHES
192 5463 EXTENSION, 1/2” X 10 INCHES
193 5467 HINGE HANDLE, 1/2"X 15-3/4"
194 5468 FLEX HANDLE, 1/2” X 17 7/8
195 5470 UNIVERSAL JOINT, 1/2"
196 5480 SPEED HANDLE 1/2” X 18 INCHES
197 5485 SLIDING T-HANDLE, 1/2” X 12 15/16
198 5528 SAE SOCKET, 3/4 DRIVE, 12-POINT, 7/8
199 5530 SAE SOCKET, 3/4 DRIVE, 12-POINT, 15/16
200 5532 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1
201 5532HL SOCKET, 3/4"DR 1" 6PTS DEEP
202 5534 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 1/16
203 5534HL SOCKET, 3/4"DR 1-1/16"6PT DEEP
204 5536 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 1/8
205 5536HL SOCKET, 3/4"DR 1-1/8"6PTS DEEP
206 5538 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 3/16
207 5538HL SOCKET, 3/4"DR 1-3/16"6PT DEEP
208 5540 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 1/4
209 5540HL SOCKET, 3/4"DR 1-1/4"6PT DEEP
210 5542 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 5/16
211 5542HL SOCKET, 3/4"DR 1-5/16"6PT DEEP
212 5544 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 3/8
213 5544HL SOCKET, 3/4"DR 1-3/8"6PT DEEP
214 5546 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 7/16
215 5546HL SOCKET, 3/4"DR 1-7/16"6PT DEEP
216 5548 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 1/2
217 5548HL SOCKET, 3/4"DR 1-1/2"6PT DEEP
218 5550 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 9/16
219 5550HL SOCKET, 3/4"DR 1-9/16"6PT DEEP
220 5552 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 5/8
221 5552HL SOCKET, 3/4"DR 1-5/8"6PT DEEP
222 5554 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 11/16
223 5556 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 3/4
224 5558 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 13/16
225 5560 SAE SOCKET, 3/4 DRIVE, 12-POINT, 1 7/8
226 5564 SAE SOCKET, 3/4 DRIVE, 12-POINT, 2
227 5649 RATCHET, 3/4 DRIVE, REVERSIBLE, PEAR HEAD
228 5653 ADAPTER, 1/2” FEMALE X 3/4” MALE
229 5661 EXTENSION, 3/4” X 8 INCHES
230 5663 EXTENSION, 3/4” X 16 INCHES
231 5668 FLEX HANDLE, 3/4” X 20 3/16
232 5670 UNIVERSAL JOINT, 3/4” X 3 3/4
233 5686 L HANDLE, 3/4"X16"
234 708S 8 IN LG BLACK FINISH ADJUSTABL
235 710S 10 IN LG BLACK FINISH ADJUSTAB
236 712S 12 IN LG BLACK FINISH ADJUSTAB
237 814HD MALLEABLE IRON PIPE WRENCH, 14”
238 8180 BOX-END WRENCH, 45° 3/8X7/16
239 8181 BOX-END WRENCH, 45° 1/2X9/16
240 8182 BOX-END WRENCH, 45° 5/8X11/16
241 8183 BOX-END WRENCH, 45° 25/32X13/16
242 8184 BOX-END WRENCH, 45° 3/4X7/8
243 8185 BOX-END WRENCH, 45° 15/16X1
244 8186 BOX-END WRENCH, 45° 1 1/16X1 1/8
245 818HD MALLEABLE IRON PIPE WRENCH, 18”
246 86A-1/2 COLD CUT CHISEL, 1/2
247 86A-1/4 COLD CUT CHISEL, 1/4
248 86A-3/4X8 COLD CUT CHISEL, 3/4” X 8
249 86A-3/8 COLD CUT CHISEL, 3/8
250 86A-5/16 COLD CUT CHISEL, 5/16
251 86A-5/8 COLD CUT CHISEL, 5/8
252 86A-7/16 COLD CUT CHISEL, 7/16
253 96-1/2 LONG TAPERED PUNCH, 1/2
254 96-3/8 LONG TAPERED PUNCH, 3/8
255 96-5/16 LONG TAPERED PUNCH, 5/16
256 96-5/8 LONG TAPERED PUNCH, 5/8
257 9652 SAE AMBER SCREWDRIVER, ROUND SHAFT, 1/4X1 1/2
258 9671 AMBER SCREWDRIVER, PHILLIPS #2 1/4X1 3/8
259 9680 SCREWDRIVER,PH#0 1/8X2 1/2"AMB
260 9682 SCREWDRIVER, PH#1 3/16X3" AMB
261 9684 SCREWDRIVER,PH#2 1/4X4-1/2"AMB
262 9685 SCREWDRIVER, PH#2 1/4X8" AMB
263 9686 SCREWDRIVER, PH#3 5/16X6" AMB
264 9688 SCREWDRIVER, PH#4 3/8X8" AMB
265 9804 SCREWDRIVER, SQ STD 1/4X4" AMB
266 9806 SCREWDRIVER,SQ STD 5/16X6" AMB
267 9808 SCREWDRIVER, SQ STD 3/8X8" AMB
268 9812 SCREWDRIVER,SQ STD 3/8X12" AMB
269 9816 SCREWDRIVER, SQ STD 1/4X6" AMB
270 EX27M5 ROLLER CABINET, 27" 5 DRAWER