Product Description
1 1120 BOX END WRENCH, 5/16" X 3/8" 12 POINTS
2 1125 BOX END WRENCH, 7/16" X 1/2" 12 POINTS
3 1130 BOX END WRENCH, 9/16" X 5/8" 12 POINTS
4 1135 BOX END WRENCH, 3/4" X 11/16" 12 POINTS
5 1145 BOX END WRENCH, 15/16" X 1" 12 POINTS
6 1150 BOX END WRENCH, 1-1/16" X 1-1/8" 12 POINTS
7 1181 REVERSIBLE OPEN END RATCHET WRENCH, 1/4" X 5/16" 12 POINTS
8 1182 REVERSIBLE OPEN END RATCHET WRENCH, 3/8" X 7/16" 12 POINTS
9 1183 REVERSIBLE OPEN END RATCHET WRENCH, 1/2" X 9/16" 12 POINTS
10 1184 REVERSIBLE OPEN END RATCHET WRENCH, 5/8" X 11/16" 12 POINTS
11 1185 REVERSIBLE OPEN END RATCHET WRENCH, 3/4" X 7/8" 12 POINTS
12 1186 REVERSIBLE OPEN END RATCHET WRENCH, 5/8" X 3/4" 12 POINTS
13 1191 RATCHET BOX-END WRENCH, 1/4X5/16
14 1192 RATCHET BOX-END WRENCH, 3/8X7/16
15 1193 RATCHET BOX-END WRENCH, 1/2X9/16
16 1194 RATCHET BOX-END WRENCH, 5/8X11/16
17 1195 RATCHET BOX-END WRENCH, 5/8X3/4
18 1208T SAE SHORT COMBINATION WRENCH, 1/4
19 1210 5/16" 12 POINTS COMBINATION CHRO
20 1210T SAE SHORT COMBINATION WRENCH, 5/16
21 1212 3/8" 12 POINTS COMBINATION CHROM
22 1212T SAE SHORT COMBINATION WRENCH, 3/8
23 1214 7/16" 12 POINTS COMBINATION CHRO
24 1214T SHORT COMBINATION WRENCH, 7/16" 12 POINTS
25 1216 1/2" 12 POINTS COMBINATION CHROM
26 1216T SHORT COMBINATION WRENCH, 1/2" 12 POINTS
27 1218 9/16" 12 POINTS COMBINATION CHRO
28 1218T SHORT COMBINATION WRENCH, 9/16" 12 POINTS
29 1220 5/8" 12 POINTS COMBINATION CHROM
30 1220T SHORT COMBINATION WRENCH, 5/8" 12 POINTS
31 1222 11/16" 12 POINTS COMBINATION CHR
32 1222T SHORT COMBINATION WRENCH, 11/16" 12 POINTS
33 1224 3/4" 12 POINTS COMBINATION CHROM
34 1224T SHORT COMBINATION WRENCH, 3/4" 12 POINTS
35 1226 13/16" 12 POINTS COMBINATION CHR
36 1228 7/8" 12 POINTS COMBINATION CHROM
37 1230 15/16" 12 POINTS COMBINATION CHR
38 1232 COMBINATION WRENCH, 1" 12 POINTS FULL POLISH
39 1234 COMBINATION WRENCH, 1-1/16" 12 POINTS FULL POLISH
40 1236 COMBINATION WRENCH, 1-1/8" 12 POINTS FULL POLISH
41 1240 COMBINATION WRENCH, 1-1/4" 12 POINTS FULL POLISH
42 1308P BALL PEIN HAMMER, POLISHED HEAD, 8OZ
43 1316P BALL PEIN HAMMER, POLISHED HEAD, 16OZ
44 1332P BALL PEIN HAMMER, POLISHED HEAD, 32OZ
45 1368 RUBBER HEAD MALLET, 22OZ
46 1599LSW MEASURING TAPE INOX 10MX30MM
47 1725 SAE OBSTRUCTION WRENCH, 7/16X1/2
48 1730 SAE OBSTRUCTION WRENCH, 9/16X5/8
49 1731 SAE OBSTRUCTION WRENCH, 5/8X3/4
50 206G ELECTRICIAN PLIERS, DIAGONAL CUT, 6 1/4
51 207GHL PLIER, 7-15/16"HI LEV DIAG CUT
52 2120 ALIGNMENT BAR, 5/8” X 16
53 2124 ALIGNMENT BAR, 3/4” X 34
54 2126 ALIGNMENT BAR WITH TURNING HEAD, 1/2” X 16
55 2130 ALIGNMENT BAR WITH TURNING HEAD, 5/8” X 18
56 220G PLIER, 6-5/8" CONIC FLAT NOSE
57 226G ELECTRICIAN PLIERS, LONG NOSE, SIDE CUT, 6 3/4
58 227G ELECTRICIAN PLIERS, FLAT LONG NOSE, 6 5/8
59 262G POWER PLIERS, GROOVE JOINT, 6 5/8
60 265G PLIER, 9-1/2" TONGUE & GROOVE
61 266G PLIER, 14" TONGUE & GROOVE
62 268GHL PLIER, 8-9/16" HI LEV LINEMAN
63 276G SLIP JOINT PLIERS, 6”, RUBBER GRIP
64 278G SLIP JOINT PLIERS, 8”, RUBBER GRIP
65 291 PLIER, 10-20AWG STRIPPER
66 298 WIRE STRIPPING PLIERS, 8 1/4 10-22AWG
67 3016 3/16 IN X 1/4 IN OPEN END CHRO
68 3018 OPEN-END WRENCH, 1/4” X 5/16
69 3020 OPEN-END WRENCH, 5/16” X 3/8
70 3021 3/8 IN X 7/16 IN OPEN END CHRO
71 3025 OPEN-END WRENCH, 7/16” X 1/2
72 3026 OPEN-END WRENCH, 1/2” X 9/16
73 3030 OPEN-END WRENCH, 9/16” X 5/8
74 3031 OPEN-END WRENCH, 5/8” X 3/4
75 3035 OPEN-END WRENCH, 11/16” X 3/4
76 303S AVIATION TIN SNIPS, STRAIGHT CUT
77 3040 OPEN-END WRENCH, 13/16” X 7/8
78 3045 OPEN-END WRENCH, 15/16” X 1
79 3050 OPEN-END WRENCH, 1 1/16” X 1 1/8
80 30809 OPEN-END WRENCH, 8MM X 9MM
81 30810 8 MM X 10 MM OPEN END CHROME W
82 31011 OPEN-END WRENCH, 10MM X 11MM
83 31012 10 MM X 12 MM OPEN END CHROME
84 31213 OPEN-END WRENCH, 12MM X 13MM
85 31415 OPEN-END WRENCH, 14MM X 15MM
86 31417 14 MM X 17 MM OPEN END CHROME
87 31617 OPEN-END WRENCH, 16MM X 17MM
88 31819 OPEN-END WRENCH, 18MM X 19MM
89 31922 19 MM X 22 MM OPEN END CHROME
90 320G CUTTING SNIPS 10 IN LG
91 32122 OPEN-END WRENCH, 21MM X 22MM
92 322G CUTTING SNIPS 12-3/4 IN LG
93 352 ADJUSTABLE HACKSAW, 8” 10” & 12”
94 370 CIRCLIP PLIER, 0.038 45° CONV
95 371 RETAINING RING PLIER, 0.038 90° CONVERTIBLE
96 372 CONVERTIBLE RETAINING RING PLIERS, .047” 0°
97 373 CIRCLIP PLIER, 0.047 45° CONV
98 374 CONVERTIBLE RETAINING RING PLIERS, .047” 90°
99 375 CIRCLIP PLIER, 0.070 45° CONV
100 376 CONVERTIBLE RETAINING RING PLIERS, .070” 90°
101 377 CIRCLIP PLIER, 0.090 0° CONV
102 378 CIRCLIP PLIER, 0.090 45° CONV
103 379 CIRCLIP PLIER, 0.090 90° CONV
104 3812 QUICK FLARE NUT WRENCH, 3/8
105 3814 QUICK FLARE NUT WRENCH, 7/16
106 3816 QUICK FLARE NUT WRENCH, 1/2
107 3818 QUICK FLARE NUT WRENCH, 9/16
108 3820 QUICK FLARE NUT WRENCH, 5/8
109 3822 QUICK FLARE NUT WRENCH, 11/16
110 3824 QUICK FLARE NUT WRENCH, 3/4
111 385 CONVERTIBLE RETAINING RING PLIERS, .070” 0°
112 399 CONVERTIBLE RETAINING RING PLIERS, .038” 0°
113 4034 REVERSIBLE JAW PULLER, 2-TON, 2 POSITIONS, 3-JAW
114 404 FORGED C-CLAMP, DEEP THROAT, 4”
115 404 FORGED C-CLAMP, DEEP THROAT, 4”
116 4071 PLIER, 7" STRAIGTH JAW LOOKING
117 4091 PLIER, 6" HD LONG NOSE LOCKING
118 41-1/2 PUNCH, 90° 1/2" CENTER
119 41-3/8 PUNCH, 90° 3/8" CENTER
120 4101 PLIER,10" STRAIGTH JAW LOOKING
121 44-5/16 PUNCH, 50° 5/16" PRICK
122 47-1/2X1/4 STRAIGHT PUNCH, 1/2” X 1/4
123 47-1/4X3/32 STRAIGHT PUNCH, 1/4” X 3/32
124 47-3/8X3/16 STRAIGHT PUNCH, 3/8” X 3/16
125 47-5/16X1/8 STRAIGHT PUNCH, 5/16” X 1/8
126 47-5/16X5/32 STRAIGHT PUNCH, 5/16” X 5/32
127 47-7/16X7/32 PUNCH, 7/16X7/32" DRIVE PIN
128 4704M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 4MM
129 4705M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 5MM
130 4706 SOCKET, 1/4"DR 6PT 3/16"
131 4706M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 6MM
132 4707 SAE SOCKET, 1/4 DRIVE, 6-POINT, 7/32
133 4707M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 7MM
134 4708 SAE SOCKET, 1/4 DRIVE, 6-POINT, 1/4
135 4708L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 1/4
136 4708M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 8MM
137 4709 SAE SOCKET, 1/4 DRIVE, 6-POINT, 9/32
138 4709L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 9/32
139 4709M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 9MM
140 4710 SAE SOCKET, 1/4 DRIVE, 6-POINT, 5/16
141 4710L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 5/16
142 4710M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 10MM
143 4711 SAE SOCKET, 1/4 DRIVE, 6-POINT, 11/32
144 4711L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 11/32
145 4711M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 11MM
146 4712 SAE SOCKET, 1/4 DRIVE, 6-POINT, 3/8
147 4712L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 3/8
148 4712M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 12MM
149 4713M METRIC SOCKET, 1/4 DRIVE, 6-POINT, 13MM
150 4714 SAE SOCKET, 1/4 DRIVE, 6-POINT, 7/16
151 4714L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 7/16
152 4716 SAE SOCKET, 1/4 DRIVE, 6-POINT, 1/2
153 4716L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 1/2
154 4718 SAE SOCKET, 1/4 DRIVE, 6-POINT, 9/16
155 4718L SAE LONG SOCKET, 1/4 DRIVE, 6-POINT, 9/16
156 4749 RATCHET, 1/4 DRIVE, REVERSIBLE, PEAR HEAD
157 4760 EXTENSION, 1/4” X 3 INCHES
158 4761 EXTENSION, 1/4” X 6 INCHES
159 4766 FLEX HANDLE, 1/4” X 5 13/16
160 4769 SCREWDRIVER, 1/4” DRIVE X 7
161 4770 UNIVERSAL JOINT, 1/4” X 1 5/16
162 4785 SLIDING T-HANDLE, 1/4” X 4 1/2
163 49-1/16 HEX L-WRENCH, 1/16
164 49-1/4 HEX L-WRENCH, 1/4
165 49-1/8 HEX L-WRENCH, 1/8
166 49-3/16 HEX L-WRENCH, 3/16
167 49-3/32 HEX L-WRENCH, 3/32
168 49-3/8 HEX L-WRENCH, 3/8
169 49-5/16 HEX L-WRENCH, 5/16
170 49-5/32 HEX L-WRENCH, 5/32
171 49-5/64 HEX L-WRENCH, 5/64
172 49-7/32 HEX L-WRENCH, 7/32
173 49-7/64 HEX L-WRENCH, 7/64
174 49-9/64 HEX L-WRENCH, 9/64
175 4990-1/4 BIT SOCKET, 3/8" DRIVE HEXAGONAL 1/4"
176 4990-1/8 BIT SOCKET, 3/8" DRIVE HEXAGONAL 1/8"
177 4990-3/16 BIT SOCKET, 3/8" DRIVE HEXAGONAL 3/16"
178 4990-3/8 BIT SOCKET, 3/8" DRIVE HEXAGONAL 3/8"
179 4990-5/16 BIT SOCKET, 3/8" DRIVE HEXAGONAL 5/16"
180 4990-5/32 BIT SOCKET, 3/8" DR HEX 5/32"
181 4990-7/32 BIT SOCKET, 3/8" DR HEX 7/32"
182 499010M BIT SOCKET, 3/8" DR HEX 10MM
183 49904M BIT SOCKET, 3/8" DR HEX 4MM
184 49905M BIT SOCKET, 3/8" DR HEX 5MM
185 49906M BIT SOCKET, 3/8" DR HEX 6MM
186 49907M BIT SOCKET, 3/8" DR HEX 7MM
187 49908M BIT SOCKET, 3/8" DR HEX 8MM
188 50-1/2 SHORT TAPERED PUNCH, 1/2
189 50-1/4 SHORT TAPERED PUNCH, 1/4
190 50-3/8 SHORT TAPERED PUNCH, 3/8
191 50-5/16 SHORT TAPERED PUNCH, 5/16
192 50-7/16 SHORT TAPERED PUNCH, 7/16
193 5008 SOCKET, 3/8”DR 12PT 1/4”
194 5010 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 5/16
195 5010HM SOCKET, 3/8"DR 6PT 10MM DEEP
196 5011HM SOCKET, 3/8"DR 6PT 11MM DEEP
197 5012 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 3/8
198 5012HM SOCKET, 3/8"DR 6PT 12MM DEEP
199 5013HM SOCKET, 3/8"DR 6PT 13MM DEEP
200 5014 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 7/16
201 5014HM SOCKET, 3/8"DR 6PT 14MM DEEP
202 5015HM SOCKET, 3/8"DR 6PT 15MM DEEP
203 5016 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 1/2
204 5016HM SOCKET, 3/8"DR 6PT 16MM DEEP
205 5017HM SOCKET, 3/8"DR 6PT 17MM DEEP
206 5018 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 9/16
207 5018HM SOCKET, 3/8"DR 6PT 18MM DEEP
208 5019HM SOCKET, 3/8"DR 6PT 19MM DEEP
209 5020 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 5/8
210 5022 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 11/16
211 5024 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 3/4
212 5026 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 13/16
213 5028 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 7/8
214 5030 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 15/16
215 5032 SAE LONG SOCKET, 3/8 DRIVE, 12-POINT, 1
216 5208 SAE SOCKET, 3/8 DRIVE, 12-POINT, 1/4
217 5210 SAE SOCKET, 3/8 DRIVE, 12-POINT, 5/16
218 5212 SAE SOCKET, 3/8 DRIVE, 12-POINT, 3/8
219 5214 SAE SOCKET, 3/8 DRIVE, 12-POINT, 7/16
220 5216 SAE SOCKET, 3/8 DRIVE, 12-POINT, 1/2
221 5218 SAE SOCKET, 3/8 DRIVE, 12-POINT, 9/16
222 5220 SAE SOCKET, 3/8 DRIVE, 12-POINT, 5/8
223 5222 SAE SOCKET, 3/8 DRIVE, 12-POINT, 11/16
224 5224 SAE SOCKET, 3/8 DRIVE, 12-POINT, 3/4
225 5226 SAE SOCKET, 3/8 DRIVE, 12-POINT, 13/16
226 5228 SAE SOCKET, 3/8 DRIVE, 12-POINT, 7/8
227 5230 SAE SOCKET, 3/8 DRIVE, 12-POINT, 15/16
228 5232 SAE SOCKET, 3/8 DRIVE, 12-POINT, 1
229 523910W BIT SOCKET, 3/8" DR TORX T10
230 523915W TORX BIT SOCKET, 3/8 DRIVE, T15
231 523920W TORX BIT SOCKET, 3/8 DRIVE, T20
232 523925W TORX BIT SOCKET, 3/8 DRIVE, T25
233 523927W TORX BIT SOCKET, 3/8 DRIVE, T27
234 523930W TORX BIT SOCKET, 3/8 DRIVE, T30
235 523940W TORX BIT SOCKET, 3/8 DRIVE, T40
236 523945W TORX BIT SOCKET, 3/8 DRIVE, T45
237 523950W TORX BIT SOCKET, 3/8 DRIVE, T50
238 5249 RATCHET, 3/8 DRIVE, REVERSIBLE, PEAR HEAD
239 5253 ADAPTER, 3/8” FEMALE X 1/2” MALE
240 5254 ADAPTER, 1/2” FEMALE X 3/8” MALE
241 5260 EXTENSION, 3/8” X 3 INCHES
242 526006 EXTENSION, 3/8” X 6 INCHES
243 5262 EXTENSION, 3/8” X 12 INCHES
244 5265 FLEX HANDLE, 3/8” X 7 13/16
245 5270 UNIVERSAL JOINT, 3/8” X 1 15/16
246 5280 SPEED HANDLE 3/8” X 16 1/2 INCHES
247 5285 SLIDING T-HANDLE, 3/8” X 8 INCHES
248 5310HM SOCKET, 1/2"DR 6PT 10MM DEEP
249 5311HM SOCKET, 1/2"DR 6PT 11MM DEEP
250 5313HM SOCKET, 1/2"DR 6PT 13MM DEEP
251 5315HM SOCKET, 1/2"DR 6PT 15MM DEEP
252 5316 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1/2
253 5317HM SOCKET, 1/2"DR 6PT 17MM DEEP
254 5318 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 9/16
255 5319HM SOCKET, 1/2"DR 6PT 19MM DEEP
256 5320 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 5/8
257 5322 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 11/16
258 5324 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 3/4
259 5326 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 13/16
260 5328 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 7/8
261 5330 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 15/16
262 5332 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1
263 5334 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1 1/16
264 5336 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1 1/8
265 5340 SAE LONG SOCKET, 1/2 DRIVE, 12-POINT, 1 1/4
266 5410M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 10MM
267 5411M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 11MM
268 5412 SAE SOCKET, 1/2 DRIVE, 12-POINT, 3/8
269 5412M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 12MM
270 5413M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 13MM
271 5414 SAE SOCKET, 1/2 DRIVE, 12-POINT, 7/16
272 5414M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 14MM
273 5415M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 15MM
274 5416 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1/2
275 5416M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 16MM
276 5417 SOCKET, 1/2"DR 12PT 17/32"
277 5417M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 17MM
278 5418 SAE SOCKET, 1/2 DRIVE, 12-POINT, 9/16
279 5418M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 18MM
280 5419 SAE SOCKET, 1/2 DRIVE, 12-POINT, 19/32
281 5419M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 19MM
282 5420 SAE SOCKET, 1/2 DRIVE, 12-POINT, 5/8
283 5420M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 20MM
284 5421M METRIC SOCKET, 1/2 DRIVE, 12-POINT, 21MM
285 5422 SAE SOCKET, 1/2 DRIVE, 12-POINT, 11/16
286 5424 SAE SOCKET, 1/2 DRIVE, 12-POINT, 3/4
287 5425 SAE SOCKET, 1/2 DRIVE, 12-POINT, 25/32
288 5426 SAE SOCKET, 1/2 DRIVE, 12-POINT, 13/16
289 5428 SAE SOCKET, 1/2 DRIVE, 12-POINT, 7/8
290 5429 SAE SOCKET, 1/2 DRIVE, 12-POINT, 29/32
291 5430 SAE SOCKET, 1/2 DRIVE, 12-POINT, 15/16
292 5432 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1
293 5434 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1 1/16
294 5436 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1 1/8
295 5438 SAE SOCKET, 1/2 DRIVE, 12-POINT, 1 3/16
296 543920W SOCKET, 1/2" DR T20 TORX BIT
297 543925W SOCKET, 1/2" DR T25 TORX BIT
298 543930W SOCKET, 1/2" DR T30 TORX BIT
299 543940W SOCKET, 1/2" DR T40 TORX BIT
300 543945W SOCKET, 1/2" DR T45 TORX BIT
301 543950W SOCKET, 1/2" DR T50 TORX BIT
302 543955W SOCKET, 1/2" DR T55 TORX BIT
303 02/01/41 1/2 IN DR 1/2 IN HEX TIP CHROME SOCKET
304 04/01/41 1/2 IN DR 1/4 IN HEX TIP CHROME SOCKET
305 08/03/41 1/2 IN DR 3/8 IN HEX TIP CHROME SOCKET
306 16/05/41 1/2 IN DR 5/16 IN HEX TIP CHROME SOCKET
307 08/05/41 1/2 IN DR 5/8 IN HEX TIP CHROME SOCKET
308 16/07/41 1/2 IN DR 7/16 IN HEX TIP CHROME SOCKET
309 16/09/41 1/2 IN DR 9/16 IN HEX TIP CHROME SOCKET
310 544110M SOCKET, 1/2" DR 10MM HEX BIT
311 544112M SOCKET, 1/2" DR 12MM HEX BIT
312 544114M SOCKET, 1/2" DR 14MM HEX BIT
313 544117M SOCKET, 1/2" DR 17MM HEX BIT
314 54416M SOCKET, 1/2" DR 6MM HEX BIT
315 54418M SOCKET, 1/2" DR 8MM HEX BIT
316 5449 RATCHET, 1/2" REVERSIBLE
317 5460 EXTENSION, 1/2” X 2 1/2 INCHES
318 5461 EXTENSION, 1/2” X 5 INCHES
319 5463 EXTENSION, 1/2” X 10 INCHES
320 5468 FLEX HANDLE, 1/2” X 17 7/8
321 5470 UNIVERSAL JOINT, 1/2"
322 5480 SPEED HANDLE 1/2” X 18 INCHES
323 5485 SLIDING T-HANDLE, 1/2” X 12 15/16
324 5495 TOOL BOX, 20"X9"X2" METAL
325 6016 TORQUE WCH 20-150 FT-LB 1/2"DR
326 684 FLOORING KNIFE, 8" ALUM HDLE
327 690 UTILITY KNIFE, CURVED RETRACTABLE BLADE, 9
328 706 ADJUSTABLE WRENCH, 6” LONG, CHROMED
329 708 ADJUSTABLE WRENCH, 8” LONG, CHROMED
330 710 ADJUSTABLE WRENCH, 10” LONG, CHROMED
331 712 ADJUSTABLE WRENCH, 12” LONG, CHROMED
332 808HD 8 IN LG HEAVY DUTY STEEL PIPE
333 810HD MALLEABLE IRON PIPE WRENCH, 10”
334 814HD MALLEABLE IRON PIPE WRENCH, 14”
335 8180 BOX-END WRENCH, 45° 3/8X7/16
336 8181 BOX-END WRENCH, 45° 1/2X9/16
337 8182 BOX-END WRENCH, 45° 5/8X11/16
338 8183 BOX-END WRENCH, 45° 25/32X13/16
339 8184 BOX-END WRENCH, 45° 3/4X7/8
340 86A-1/2 COLD CUT CHISEL, 1/2
341 86A-1/4 COLD CUT CHISEL, 1/4
342 86A-1X8 COLD CUT CHISEL, 1” X 8
343 86A-3/16 COLD CUT CHISEL, 3/16
344 86A-3/4X8 COLD CUT CHISEL, 3/4” X 8
345 86A-5/16 COLD CUT CHISEL, 5/16
346 86A-5/8 COLD CUT CHISEL, 5/8
347 86A-7/16 COLD CUT CHISEL, 7/16
348 86A-7/8X8 COLD CUT CHISEL, 7/8” X 8
349 9206 AMBER NUT DRIVER, 3/16 X 7
350 9208 AMBER NUT DRIVER, 1/4 X 7
351 9210 AMBER NUT DRIVER, 5/16 X 7
352 9212 AMBER NUT DRIVER, 3/8 X 7
353 9214 AMBER NUT DRIVER, 7/16X7 3/8
354 9216 AMBER NUT DRIVER, 1/2 X 7 3/8
355 9218 AMBER NUT DRIVER, 9/16X7 3/8
356 9315MS SCREWDRIVER, CONV TIP 15 IN 1
357 9402 SCREWDRIVER,SQ STD 3/16X4 CUSH
358 9404 SCREWDRIVER,RND STD 1/4X4 CUSH
359 9406 SCREWDRIVER,SQ STD 5/16X6 CUSH
360 9408 SCREWDRIVER,SQ STD 3/8X8 CUSH
361 9452 SAE CUSHION GRIP SCREWDRIVER, ROUND SHAFT, 1/4X1 3/8
362 9482 CUSHION GRIP SCREWDRIVER, PHILLIPS #1 3/16X3
363 9484 CUSHION GRIP SCREWDRIVER, PHILLIPS #2 1/4X4
364 9486 CUSHION GRIP SCREWDRIVER, PHILLIPS #3 5/16X6
365 95001 SCREW EXTRACTOR, SPIRAL FLUTE, 1/8-1/4
366 95002 SCREW EXTRACTOR, SPIRAL FLUTE, 1/4-5/16
367 95003 SCREW EXTRACTOR, SPIRAL FLUTE, 5/16-7/16
368 95004 SCREW EXTRACTOR, SPIRAL FLUTE, 7/16-9/16
369 95005 SCREW EXTRACTOR, SPIRAL FLUTE, 9/16-3/4
370 9521 STRAIGHT FLUTE PIPE EXTRACTOR, 1/8
371 9522 STRAIGHT FLUTE PIPE EXTRACTOR, 3/16
372 9523 STRAIGHT FLUTE PIPE EXTRACTOR, 15/64
373 9524 STRAIGHT FLUTE PIPE EXTRACTOR, 5/16
374 9525 STRAIGHT FLUTE PIPE EXTRACTOR, 3/8
375 96-1/2 LONG TAPERED PUNCH, 1/2
376 96-3/8 LONG TAPERED PUNCH, 3/8
377 96-5/16 LONG TAPERED PUNCH, 5/16
378 9622 SCREWDRIVER, CAB 1/8X2-1/2 AMB
379 9625 SCREWDRIVER, CABINET 1/8”X5” AMBER
380 9627 SCREWDRIVER, CAB 1/8"X8" AMBER
381 9632 SCREWDRIVER, CAB 3/16X4" AMBER
382 9635 SCREWDRIVER, CAB 3/16X8" AMBER
383 9652 SAE AMBER SCREWDRIVER, ROUND SHAFT, 1/4X1 1/2
384 9671 AMBER SCREWDRIVER, PHILLIPS #2 1/4X1 3/8
385 9680 SCREWDRIVER,PH#0 1/8X2 1/2"AMB
386 9682 SCREWDRIVER, PH#1 3/16X3" AMB
387 9683 SCREWDRIVER, PH#1 3/16X8" AMB
388 9684 SCREWDRIVER,PH#2 1/4X4-1/2"AMB
389 9685 SCREWDRIVER, PH#2 1/4X8" AMB
390 9686 SCREWDRIVER, PH#3 5/16X6" AMB
391 9688 SCREWDRIVER, PH#4 3/8X8" AMB
392 9804 SCREWDRIVER, SQ STD 1/4X4" AMB
393 9805 SCREWDRIVER,SQ STD 5/16X5" AMB
394 9806 SCREWDRIVER,SQ STD 5/16X6" AMB
395 9808 SCREWDRIVER, SQ STD 3/8X8" AMB
396 9812 SCREWDRIVER,SQ STD 3/8X12" AMB
397 EX27M6 ROLLER CABINET, 27" 6 DRAWER